56.00 Jan 14, 2026 EOD
| Unisem Agritech Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544648 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1FHV01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.40 | Market Cap(₹Cr.): | 63.46 | Face Value(₹): | 5.00 |
| Unisem Agritech Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544648 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1FHV01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.40 | |
| Market Cap(₹Cr.): | 63.46 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.00 Jan 14, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
56.35
|
N.A
|
| Prev Close(₹) |
56.00
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
56.35 - 56.00
|
N.A
|
| 52-Week Range(₹) |
67.91 - 56.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|